This Saturday is host to the prestigious 2011 Golden Slipper and to start it off The Schweppervescence Group 3 race. While the best juveniles of the season will be facing off in the $3.5 million Group 1 Golden Slipper (1200m), a quality field of 15 starters plus two emergencies are also engaged for the 2011 The Schweppervescence.
2011 The Schweppervescence Field, Barriers & Weights
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) |
|---|---|---|---|---|---|
| 1 | FLIGHT OF PEGASUS | Scott Aspery | Tim Clark | 1 | 57 |
| 2 | DO YOU THINK | Bart Cummings | Hugh Bowman | 11 | 56.5 |
| 3 | IRISH TIMES | Clarry Conners | Craig Williams | 7 | 56.5 |
| 4 | COCKY RAIDER | David Payne | Corey Brown | 15 | 55.5 |
| 5 | SATIRICAL BOY | Gai Waterhouse | Nash Rawiller | 5 | 55.5 |
| 6 | BESA BOLA | Grahame Begg | Brenton Avdulla | 12 | 55 |
| 7 | DANKESHANE | John O’Shea | Glen Boss | 10 | 55 |
| 8 | GUNHILDA | Clarry Conners | Danny Nikolic | 3 | 54 |
| 9 | CONTINENTAL FLYER | Bede Murray | Rod Quinn | 8 | 54 |
| 10 | GAL PAL | Wendy Lapointe | Kathy O’Hara | 14 | 53.5 |
| 11 | INDUNA | Peter Snowden | Kerrin McEvoy | 16 | 53.5 |
| 12 | MUHAAJIR | Jason Coyle | Chris Munce | 9 | 53.5 |
| 13 | SANDHURST | Anthony Cummings | Glyn Schofield | 17 | 53.5 |
| 14 | BIKINI STAR | Bart Cummings | Tommy Berry | 13 | 53.5 |
| 15 | CRUELLA DE VIL | Scott Singleton | Josh Adams (a) | 4 | 53.5 |
| 16e | SUZANNE | Clarry Conners | - | 2 | 53.5 |
| 17e | FRESHMAN | Paul Perry | Luke Nolen | 6 | 53.5 |
